STEM Mentorship Lab (Gr. 6-12)
STEM Mentorship Lab is like a field trip that comes to you every week. Real scientists, engineers, and other STEM professionals will visit your school and help you do an awesome project. One of these adults will be your mentor and your biggest supporter, helping you learn about a topic of your choice.
About STEM Mentorship Lab
Our students do great work. Mentees in this program won more than $3,000 in prizes in 2023 from the rochesterschools Regional STEM Fair and the Minnesota State Science and Engineering Fair.
Our students are supported by our community. Mentors are often young professionals and university students who have fun helping their mentees. They are recruited by Oraculi, a local non-profit organization founded by rochesterschools Public Schools alumni. Read more.
Our mentors are great at research AND great at relating to students. This article published by Mayo Clinic highlights one of our award-winning mentors. Read more.
Our students are financially supported. Oraculi offers need-based scholarships to mentees. These scholarships cover project supplies and registration fees for the rochesterschools Regional STEM Fair and the Minnesota State Science and Engineering Fair.
Locations
Online - Available for all students in grades 6-12. Meeting dates determined by mentors and mentees.
Dakota Middle School - After school weekly
John Adams Middle School - After school weekly
Kellogg Middle School - After school weekly
Willow Creek Middle School - After school weekly
What Students Say About Their Mentors
"It's a really fun experience. You get to try new things. Especially at first, we weren't really interested in science, but after we joined, it was pretty fun, especially with the mentors encouraging us." - Student at Kellogg Middle School
"I think the best moment was when we really dived deep into our project and we really got to test it. Because those were the things I've never done before. I think my mentor's first person experience really helped me feel more confident in this zone." - Student at John Adams Middle School
"[I enjoyed] the human conversations that we had with them. The normal conversations like, how was your day, what did you guys do, how do you feel about this? We're talking about sports and stuff like that too. Just normal conversations like that where you can relate with a person, with a mentor. Just having a fun personality. It was just very fun to hang out with them and talk for a couple of hours." - Student at John Marshall High School
Save the Date

The rochesterschools Regional STEM Fair will take place on Friday, March 1st. Participants in STEM Mentorship Lab are encouraged to share their projects at this event. Many students say that the best part of the experience is sharing their work with their peers and members of the scientific community.
5341.107 Dakota
Online registration is over| Date | Time | Location |
|---|---|---|
| Wed, Oct 25th 2023 | 2:55 - 5:10 PM | Dakota Middle School |
| Wed, Nov 1st 2023 | 2:55 - 5:10 PM | Dakota Middle School |
| Wed, Nov 8th 2023 | 2:55 - 5:10 PM | Dakota Middle School |
| Wed, Nov 15th 2023 | 2:55 - 5:10 PM | Dakota Middle School |
| Wed, Nov 29th 2023 | 2:55 - 5:10 PM | Dakota Middle School |
| Wed, Dec 6th 2023 | 2:55 - 5:10 PM | Dakota Middle School |
| Wed, Dec 13th 2023 | 2:55 - 5:10 PM | Dakota Middle School |
| Wed, Dec 20th 2023 | 2:55 - 5:10 PM | Dakota Middle School |
| Wed, Jan 3rd 2024 | 2:55 - 5:10 PM | Dakota Middle School |
| Wed, Jan 10th 2024 | 2:55 - 5:10 PM | Dakota Middle School |
| Wed, Jan 17th 2024 | 2:55 - 5:10 PM | Dakota Middle School |
| Wed, Jan 24th 2024 | 2:55 - 5:10 PM | Dakota Middle School |
| Wed, Jan 31st 2024 | 2:55 - 5:10 PM | Dakota Middle School |
| Wed, Feb 7th 2024 | 2:55 - 5:10 PM | Dakota Middle School |
| Wed, Feb 21st 2024 | 2:55 - 5:10 PM | Dakota Middle School |
| Wed, Feb 28th 2024 | 2:55 - 5:10 PM | Dakota Middle School |
5341.110 Willow Creek
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Oct 3rd 2023 | 2:55 - 5:10 PM | Willow Creek Middle School |
| Tue, Oct 10th 2023 | 2:55 - 5:10 PM | Willow Creek Middle School |
| Tue, Oct 24th 2023 | 2:55 - 5:10 PM | Willow Creek Middle School |
| Tue, Oct 31st 2023 | 2:55 - 5:10 PM | Willow Creek Middle School |
| Tue, Nov 14th 2023 | 2:55 - 5:10 PM | Willow Creek Middle School |
| Tue, Nov 21st 2023 | 2:55 - 5:10 PM | Willow Creek Middle School |
| Tue, Nov 28th 2023 | 2:55 - 5:10 PM | Willow Creek Middle School |
| Tue, Dec 5th 2023 | 2:55 - 5:10 PM | Willow Creek Middle School |
| Tue, Dec 12th 2023 | 2:55 - 5:10 PM | Willow Creek Middle School |
| Tue, Dec 19th 2023 | 2:55 - 5:10 PM | Willow Creek Middle School |
| Tue, Jan 9th 2024 | 2:55 - 5:10 PM | Willow Creek Middle School |
| Tue, Jan 16th 2024 | 2:55 - 5:10 PM | Willow Creek Middle School |
| Tue, Jan 23rd 2024 | 2:55 - 5:10 PM | Willow Creek Middle School |
| Tue, Jan 30th 2024 | 2:55 - 5:10 PM | Willow Creek Middle School |
| Tue, Feb 6th 2024 | 2:55 - 5:10 PM | Willow Creek Middle School |
| Tue, Feb 13th 2024 | 2:55 - 5:10 PM | Willow Creek Middle School |
| Tue, Feb 20th 2024 | 2:55 - 5:10 PM | Willow Creek Middle School |
| Tue, Feb 27th 2024 | 2:55 - 5:10 PM | Willow Creek Middle School |
5341.109 Kellogg
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Oct 2nd 2023 | 2:55 - 5:10 PM | Kellogg Middle School |
| Mon, Oct 9th 2023 | 2:55 - 5:10 PM | Kellogg Middle School |
| Mon, Oct 16th 2023 | 2:55 - 5:10 PM | Kellogg Middle School |
| Mon, Oct 23rd 2023 | 2:55 - 5:10 PM | Kellogg Middle School |
| Mon, Oct 30th 2023 | 2:55 - 5:10 PM | Kellogg Middle School |
| Mon, Nov 6th 2023 | 2:55 - 5:10 PM | Kellogg Middle School |
| Mon, Nov 13th 2023 | 2:55 - 5:10 PM | Kellogg Middle School |
| Mon, Nov 20th 2023 | 2:55 - 5:10 PM | Kellogg Middle School |
| Mon, Nov 27th 2023 | 2:55 - 5:10 PM | Kellogg Middle School |
| Mon, Dec 4th 2023 | 2:55 - 5:10 PM | Kellogg Middle School |
| Mon, Dec 11th 2023 | 2:55 - 5:10 PM | Kellogg Middle School |
| Mon, Dec 18th 2023 | 2:55 - 5:10 PM | Kellogg Middle School |
| Mon, Jan 8th 2024 | 2:55 - 5:10 PM | Kellogg Middle School |
| Mon, Jan 22nd 2024 | 2:55 - 5:10 PM | Kellogg Middle School |
| Mon, Jan 29th 2024 | 2:55 - 5:10 PM | Kellogg Middle School |
| Mon, Feb 5th 2024 | 2:55 - 5:10 PM | Kellogg Middle School |
| Mon, Feb 12th 2024 | 2:55 - 5:10 PM | Kellogg Middle School |
| Mon, Feb 26th 2024 | 2:55 - 5:10 PM | Kellogg Middle School |
5341.108 John Adams
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Sep 12th 2023 | 2:55 - 5:10 PM | John Adams Middle School |
| Tue, Sep 19th 2023 | 2:55 - 5:10 PM | John Adams Middle School |
| Tue, Sep 26th 2023 | 2:55 - 5:10 PM | John Adams Middle School |
| Tue, Oct 3rd 2023 | 2:55 - 5:10 PM | John Adams Middle School |
| Tue, Oct 10th 2023 | 2:55 - 5:10 PM | John Adams Middle School |
| Tue, Oct 17th 2023 | 2:55 - 5:10 PM | John Adams Middle School |
| Tue, Oct 24th 2023 | 2:55 - 5:10 PM | John Adams Middle School |
| Tue, Oct 31st 2023 | 2:55 - 5:10 PM | John Adams Middle School |
| Tue, Nov 14th 2023 | 2:55 - 5:10 PM | John Adams Middle School |
| Tue, Nov 28th 2023 | 2:55 - 5:10 PM | John Adams Middle School |
| Tue, Dec 5th 2023 | 2:55 - 5:10 PM | John Adams Middle School |
| Tue, Dec 12th 2023 | 2:55 - 5:10 PM | John Adams Middle School |
| Tue, Dec 19th 2023 | 2:55 - 5:10 PM | John Adams Middle School |
| Tue, Jan 9th 2024 | 2:55 - 5:10 PM | John Adams Middle School |
| Tue, Jan 16th 2024 | 2:55 - 5:10 PM | John Adams Middle School |
| Tue, Jan 23rd 2024 | 2:55 - 5:10 PM | John Adams Middle School |
| Tue, Jan 30th 2024 | 2:55 - 5:10 PM | John Adams Middle School |
| Tue, Feb 6th 2024 | 2:55 - 5:10 PM | John Adams Middle School |
| Tue, Feb 13th 2024 | 2:55 - 5:10 PM | John Adams Middle School |
| Tue, Feb 20th 2024 | 2:55 - 5:10 PM | John Adams Middle School |
| Tue, Feb 27th 2024 | 2:55 - 5:10 PM | John Adams Middle School |