Strength & Core - Wednesdays

Strength-based exercises with a focus on core strength and stability.

Options
8018.131
Starts Wed, Sep 2nd 2026 6:00 - 6:45 PM
Su
M
Tu
W
Th
F
Sa
125 LIVE Main Entrance
Price: $47.00 Min Age 18 yr.
Enroll Now
Instructors:
  • 125 LIVE
DateTimeLocation
Wed, Sep 2nd 2026 6:00 - 6:45 PM 125 LIVE Main Entrance
Wed, Sep 9th 2026 6:00 - 6:45 PM 125 LIVE Main Entrance
Wed, Sep 16th 2026 6:00 - 6:45 PM 125 LIVE Main Entrance
Wed, Sep 23rd 2026 6:00 - 6:45 PM 125 LIVE Main Entrance
Wed, Sep 30th 2026 6:00 - 6:45 PM 125 LIVE Main Entrance
Map / Location
Location map for 125 LIVE Main Entrance
8018.132
Starts Wed, Oct 7th 2026 6:00 - 6:45 PM
Su
M
Tu
W
Th
F
Sa
125 LIVE Main Entrance
Price: $47.00 Min Age 18 yr.
Enroll Now
Instructors:
  • 125 LIVE
DateTimeLocation
Wed, Oct 7th 2026 6:00 - 6:45 PM 125 LIVE Main Entrance
Wed, Oct 14th 2026 6:00 - 6:45 PM 125 LIVE Main Entrance
Wed, Oct 21st 2026 6:00 - 6:45 PM 125 LIVE Main Entrance
Wed, Oct 28th 2026 6:00 - 6:45 PM 125 LIVE Main Entrance
Map / Location
Location map for 125 LIVE Main Entrance
8018.133
Starts Wed, Nov 4th 2026 6:00 - 6:45 PM
Su
M
Tu
W
Th
F
Sa
125 LIVE Main Entrance
Price: $47.00 Min Age 18 yr.
Enroll Now
Instructors:
  • 125 LIVE
DateTimeLocation
Wed, Nov 4th 2026 6:00 - 6:45 PM 125 LIVE Main Entrance
Wed, Nov 11th 2026 6:00 - 6:45 PM 125 LIVE Main Entrance
Wed, Nov 18th 2026 6:00 - 6:45 PM 125 LIVE Main Entrance
Wed, Nov 25th 2026 6:00 - 6:45 PM 125 LIVE Main Entrance
Map / Location
Location map for 125 LIVE Main Entrance
8018.134
Starts Wed, Jan 6th 2027 6:00 - 6:45 PM
Su
M
Tu
W
Th
F
Sa
125 LIVE Main Entrance
Price: $47.00 Min Age 18 yr.
Enroll Now
Instructors:
  • 125 LIVE
DateTimeLocation
Wed, Jan 6th 2027 6:00 - 6:45 PM 125 LIVE Main Entrance
Wed, Jan 13th 2027 6:00 - 6:45 PM 125 LIVE Main Entrance
Wed, Jan 20th 2027 6:00 - 6:45 PM 125 LIVE Main Entrance
Wed, Jan 27th 2027 6:00 - 6:45 PM 125 LIVE Main Entrance
Map / Location
Location map for 125 LIVE Main Entrance