Skyhawks: RPS Soccer Cup (Gr. 3-5)
Get ready to hit the field and represent your school in the inaugural RPS Soccer Cup! This exciting new event is made possible through a partnership between Skyhawks Sports and Rochester Community Education, bringing together students from 16 Rochester Public Schools elementary schools for a fun, skill-building, and community-focused soccer experience.
Players will have the opportunity to build their soccer skills, make new friends, and compete for school pride in this unique citywide tournament. Each school team will participate in four after-school practices before coming together on Saturday, October 10th for the ultimate tournament showdown. Schools will battle it out to see who will take home this year’s RPS Soccer Cup Championship! The final showdown will be on October 10th at Century High School from 8:30 AM-1:00 PM.
Whether your child is new to soccer or already loves the game, this is a fun and exciting opportunity to stay active, develop teamwork skills, and proudly represent their school. All players will receive a team shirt and are guaranteed to play in at least two tournament matches. Earlybird fee of $85.00 until 9/4.
Interested in coaching? Enroll your child for FREE when you volunteer as a coach! Email jhanson@skyhawks.com for details.
2260.101P BV
| Date | Time | Location |
|---|---|---|
| Mon, Sep 14th 2026 | 2:20 - 3:20 PM | Bamber Valley Elementary School |
| Mon, Sep 21st 2026 | 2:20 - 3:20 PM | Bamber Valley Elementary School |
| Mon, Sep 28th 2026 | 2:20 - 3:20 PM | Bamber Valley Elementary School |
| Mon, Oct 5th 2026 | 2:20 - 3:20 PM | Bamber Valley Elementary School |
| Sat, Oct 10th 2026 | 8:30 AM - 1:00 PM | Century High School |
2260.102P BF
| Date | Time | Location |
|---|---|---|
| Mon, Sep 14th 2026 | 2:20 - 3:20 PM | Ben Franklin Elementary School |
| Mon, Sep 21st 2026 | 2:20 - 3:20 PM | Ben Franklin Elementary School |
| Mon, Sep 28th 2026 | 2:20 - 3:20 PM | Ben Franklin Elementary School |
| Mon, Oct 5th 2026 | 2:20 - 3:20 PM | Ben Franklin Elementary School |
| Sat, Oct 10th 2026 | 8:30 AM - 1:00 PM | Century High School |
2260.103P EH
| Date | Time | Location |
|---|---|---|
| Mon, Sep 14th 2026 | 2:20 - 3:20 PM | Elton Hills Elementary School |
| Mon, Sep 21st 2026 | 2:20 - 3:20 PM | Elton Hills Elementary School |
| Mon, Sep 28th 2026 | 2:20 - 3:20 PM | Elton Hills Elementary School |
| Mon, Oct 5th 2026 | 2:20 - 3:20 PM | Elton Hills Elementary School |
| Sat, Oct 10th 2026 | 8:30 AM - 1:00 PM | Century High School |
2260.104P FO
| Date | Time | Location |
|---|---|---|
| Tue, Sep 15th 2026 | 2:20 - 3:20 PM | Folwell Elementary School |
| Tue, Sep 22nd 2026 | 2:20 - 3:20 PM | Folwell Elementary School |
| Tue, Sep 29th 2026 | 2:20 - 3:20 PM | Folwell Elementary School |
| Tue, Oct 6th 2026 | 2:20 - 3:20 PM | Folwell Elementary School |
| Sat, Oct 10th 2026 | 8:30 AM - 1:00 PM | Century High School |
2260.105P GA
| Date | Time | Location |
|---|---|---|
| Tue, Sep 15th 2026 | 2:20 - 3:20 PM | Gage Elementary |
| Tue, Sep 22nd 2026 | 2:20 - 3:20 PM | Gage Elementary |
| Tue, Sep 29th 2026 | 2:20 - 3:20 PM | Gage Elementary |
| Tue, Oct 6th 2026 | 2:20 - 3:20 PM | Gage Elementary |
| Sat, Oct 10th 2026 | 8:30 AM - 1:00 PM | Century High School |
2260.106P GG
| Date | Time | Location |
|---|---|---|
| Tue, Sep 15th 2026 | 2:20 - 3:20 PM | George Gibbs Elementary School |
| Tue, Sep 22nd 2026 | 2:20 - 3:20 PM | George Gibbs Elementary School |
| Tue, Sep 29th 2026 | 2:20 - 3:20 PM | George Gibbs Elementary School |
| Tue, Oct 6th 2026 | 2:20 - 3:20 PM | George Gibbs Elementary School |
| Sat, Oct 10th 2026 | 8:30 AM - 1:00 PM | Century High School |
2260.107P HB
| Date | Time | Location |
|---|---|---|
| Wed, Sep 16th 2026 | 2:20 - 3:20 PM | Harriet Bishop Elementary School |
| Thu, Sep 24th 2026 | 2:20 - 3:20 PM | Harriet Bishop Elementary School |
| Wed, Sep 30th 2026 | 2:20 - 3:20 PM | Harriet Bishop Elementary School |
| Wed, Oct 7th 2026 | 2:20 - 3:20 PM | Harriet Bishop Elementary School |
| Sat, Oct 10th 2026 | 8:30 AM - 1:00 PM | Century High School |
2260.108P HO
| Date | Time | Location |
|---|---|---|
| Wed, Sep 16th 2026 | 2:20 - 3:20 PM | Hoover Elementary School |
| Thu, Sep 24th 2026 | 2:20 - 3:20 PM | Hoover Elementary School |
| Wed, Sep 30th 2026 | 2:20 - 3:20 PM | Hoover Elementary School |
| Wed, Oct 7th 2026 | 2:20 - 3:20 PM | Hoover Elementary School |
| Sat, Oct 10th 2026 | 8:30 AM - 1:00 PM | Century High School |
2260.109P JE
| Date | Time | Location |
|---|---|---|
| Wed, Sep 16th 2026 | 2:20 - 3:20 PM | Jefferson Elementary School |
| Thu, Sep 24th 2026 | 2:20 - 3:20 PM | Jefferson Elementary School |
| Wed, Sep 30th 2026 | 2:20 - 3:20 PM | Jefferson Elementary School |
| Wed, Oct 7th 2026 | 2:20 - 3:20 PM | Jefferson Elementary School |
| Sat, Oct 10th 2026 | 8:30 AM - 1:00 PM | Century High School |
2260.111P LN
| Date | Time | Location |
|---|---|---|
| Thu, Sep 17th 2026 | 2:20 - 3:20 PM | Lincoln at Mann K-8 Choice Elementary School |
| Thu, Sep 24th 2026 | 2:20 - 3:20 PM | Lincoln at Mann K-8 Choice Elementary School |
| Thu, Oct 1st 2026 | 2:20 - 3:20 PM | Lincoln at Mann K-8 Choice Elementary School |
| Thu, Oct 8th 2026 | 2:20 - 3:20 PM | Lincoln at Mann K-8 Choice Elementary School |
| Sat, Oct 10th 2026 | 8:30 AM - 1:00 PM | Century High School |
2260.112P LO
| Date | Time | Location |
|---|---|---|
| Thu, Sep 17th 2026 | 2:20 - 3:20 PM | Longfellow/Pinewood Elementary School |
| Thu, Sep 24th 2026 | 2:20 - 3:20 PM | Longfellow/Pinewood Elementary School |
| Thu, Oct 1st 2026 | 2:20 - 3:20 PM | Longfellow/Pinewood Elementary School |
| Thu, Oct 8th 2026 | 2:20 - 3:20 PM | Longfellow/Pinewood Elementary School |
| Sat, Oct 10th 2026 | 8:30 AM - 1:00 PM | Century High School |
2260.113P OV
| Date | Time | Location |
|---|---|---|
| Thu, Sep 17th 2026 | 2:20 - 3:20 PM | Overland Elementary |
| Thu, Sep 24th 2026 | 2:20 - 3:20 PM | Overland Elementary |
| Thu, Oct 1st 2026 | 2:20 - 3:20 PM | Overland Elementary |
| Thu, Oct 8th 2026 | 2:20 - 3:20 PM | Overland Elementary |
| Sat, Oct 10th 2026 | 8:30 AM - 1:00 PM | Century High School |
2260.114P ST
| Date | Time | Location |
|---|---|---|
| Fri, Sep 18th 2026 | 2:20 - 3:20 PM | Sunset Terrace Elementary School |
| Fri, Sep 25th 2026 | 2:20 - 3:20 PM | Sunset Terrace Elementary School |
| Fri, Oct 2nd 2026 | 2:20 - 3:20 PM | Sunset Terrace Elementary School |
| Fri, Oct 9th 2026 | 2:20 - 3:20 PM | Sunset Terrace Elementary School |
| Sat, Oct 10th 2026 | 8:30 AM - 1:00 PM | Century High School |
2260.115P WA
| Date | Time | Location |
|---|---|---|
| Fri, Sep 18th 2026 | 2:20 - 3:20 PM | Washington Choice Elementary School |
| Fri, Sep 25th 2026 | 2:20 - 3:20 PM | Washington Choice Elementary School |
| Fri, Oct 2nd 2026 | 2:20 - 3:20 PM | Washington Choice Elementary School |
| Fri, Oct 9th 2026 | 2:20 - 3:20 PM | Washington Choice Elementary School |
| Sat, Oct 10th 2026 | 8:30 AM - 1:00 PM | Century High School |
2260.116P RS
| Date | Time | Location |
|---|---|---|
| Fri, Sep 18th 2026 | 2:20 - 3:20 PM | Riverside Central Elementary School |
| Fri, Sep 25th 2026 | 2:20 - 3:20 PM | Riverside Central Elementary School |
| Fri, Oct 2nd 2026 | 2:20 - 3:20 PM | Riverside Central Elementary School |
| Fri, Oct 9th 2026 | 2:20 - 3:20 PM | Riverside Central Elementary School |
| Sat, Oct 10th 2026 | 8:30 AM - 1:00 PM | Century High School |